Application - Kubernetes - Cluster
add_circleService Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Kubernetes - Cluster - File Descriptors | Summary of the open file descriptors against the total number available. | file_descriptor_usage=70,90 | % |
Kubernetes - Cluster - HTTP Stats | Summary of the HTTP requests made, divided based on their status codes. | N/A | N/A |
Kubernetes - Cluster - Process Time | Total amount of user and system CPU time spent in seconds. | N/A | s |
Kubernetes - Cluster - ETCD Helper Stats | Number of ETCD Cache hits and misses. | cache_hit_percentage=25:,10: | % |
Kubernetes - Cluster - Namespaces | High level summary of the namespaces in the Active state on this cluster. | namespaces_inactive=0,0 | N/A |
Kubernetes - Cluster - Nodes | High level summary of the of the nodes in Ready status on this cluster. | nodes_not_running=0,0 | N/A |
Application - Kubernetes - Namespace
add_circleService Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Kubernetes - Namespace - Pods | Summary of the status of the pods within this namespace. | pods_not_running=0,0 pods_total=1:, |
N/A |
Kubernetes - Namespace - Active | Summary of whether the namespace is active or not. | namespace_critical=0,0 | N/A |
Application - Kubernetes - Node
add_circleService Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Kubernetes - Node - CPU Usage | The amount of CPU resources currently being used by the node. | cpu_usage=70,90 | % |
Kubernetes - Node - Memory Usage | The current memory usage of the node. | memory_usage=70,90 | % |
Kubernetes - Node - Pods | The number of pods and their current state. | pods_not_ready=0,0 pods_total=1:, |
N/A |
Kubernetes - Node - Allocatable Storage | The current ephemeral storage usage for the node and volume usage, if used. | N/A | B |
Kubernetes - Node - Pod Capacity | The maximum number of pods that can be created on this node. | N/A | N/A |
Kubernetes - Node - Ready | Check if the node is healthy and ready to accept pods. | node_ready=0,0 | N/A |
Kubernetes - Node - PID Pressure | Check if pressure exists on the processes - that is, if there are too many processes on the node. | node_pid_pressure=0,0 | N/A |
Kubernetes - Node - Disk Pressure | Check if pressure exists on the disk - that is, if the disk capacity is low. | node_disk_pressure=0,0 | N/A |
Kubernetes - Node - Memory Pressure | Check if pressure exists on the node memory - that is, if the node memory is low. | node_memory_pressure=0,0 | N/A |
Application - Kubernetes - Pod
add_circleService Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Kubernetes - Pod - CPU Usage | The amount of virtual CPU resources, measured in MilliCores, currently being used by the pod. | N/A | n |
Kubernetes - Pod - Phase | High level summary of where the pod is in its lifetime; Pending, Running, Succeeded, Failed or Unknown. | N/A | N/A |
Kubernetes - Pod - Memory Usage | The current memory usage and capacity of the pod, in bytes. | N/A | B |
Kubernetes - Pod - Ephemeral Storage Usage | Cumulative count of bytes read and written in the ephemeral storage for this pod. | N/A | B |
Kubernetes - Pod - Volume Usage | Cumulative count of bytes read and written in the volumes for this pod. | N/A | B |
Kubernetes - Pod - Network Bytes | Cumulative count of bytes received and sent. | N/A | B |
Kubernetes - Pod - Network Errors | Cumulative count of errors encountered during network usage. | N/A | N/A |